Fees and Tariffs
Service | UK | Europe | Rest of World | ||
Subscription | |||||
Full | £30 | £35 | £40 | ||
Junior (Under 18) | £15 | £20 | £25 | ||
Rebated | £5 | – | – | ||
Joining/Rejoining Fee | £10 | £10 | £10 | ||
Foal Registration | |||||
Member | £25 | £30 | £35 | ||
Non-Member | £40 | £45 | £50 | ||
Late Filing Fee † | |||||
Member | £35 | £40 | £45 | ||
Non-Member | £50 | £55 | £60 | ||
Late Registration * – Members only | £150 | £150 | £150 | ||
Transfer | |||||
Member | £20 | £25 | £30 | ||
Non-Member | £30 | £35 | £40 | ||
Part-Bred Registration | |||||
Member | £35 | £40 | £45 | ||
Non-Member | £40 | £45 | £50 | ||
Stallion Licence | |||||
Member | £70 | ||||
Non-Member | £100 | ||||
Prefix Registration – Members only | £60 | £65 | £70 | ||
FIS Test | £55 | £60 | £65 | ||
Duplicate Passport | £60 | £65 | £70 |
Additional Services | |
Show Affiliation | £12, then £8 for each additional rosette Dales Affiliation Form |
Sales List Entry | No charge for Members; £10 for non-Members. The Entry appears for 3 months including photo on the website |